Georgetown Meet Results

medals and trophies


Individual awards are listed below and are arwarded within the lifters weight classification.

eagle women


Lifter Squat Bench Dead-Lift Total
Marci Hise 415 240 380 1035
Carissa Domel 290 160 265 715
Ellen Hargrove 235 95 260 590
Allyssa Pepper 230 120 220 570
Sara Dukes 195 115 180 490
Kinsey Rusch 205 95 200 500
Courtney Hale 150 85 200 435
Bri Lui 145 80 180 405
Hillary Kamm 135 75 190 400


eagle men


Lifter Squat Bench Dead-Lift Total
Brad Mathis 460 280 425 1165
Zach Wells 450 275 450 1175
Kasi Baker 440 235 450 1125
James Hayden 450 240 400 1090
Andrew Stanley 370 220 450 1040
Brandon Teinert 420 200 400 1020
Scott Turner 405 225 390 1020
Tommy Dukes 340 275 350 965
Taylor Ory 370 245 350 965
Ian Reeves 385 170 405 960
Josh Adair 350 225 365 940
Adam Mendoza 365 235 300 900
Will Adams 335 205 355 895
Patrick Lyman 340 190 315 845
Cullen Bost 365 175 300 840
Joseph Vega 290 DQ DQ DQ
Drew Abbey 275 185 300 760
Dillon Mathers 310 140 245 695
Jarrett Jones 275 140 300 715
Brandon Pruski 260 DQ DQ DQ
Andy Rushing 250 150 300 700
Brandon Jennings 270 140 260 670
Bryce Pugh 280 140 240 660
Colt Crumpler 200 130 245 575
Jackson Hall 215 130 245 590
Stephen Sedia 280 DQ DQ DQ
Ian Brown 275 DQ DQ DQ